AdBrite

Your Ad Here

AdBrite

Your Ad Here

Tuesday, January 27, 2009

Terrell Owens stats


How will history view Terrell Ownes ?
With his records as good , as a wideout could want to have . Unless you the wideout is Jerry Rice . T.O. is one of the best wideouts , that has ever played . However , will his record of being a bad team-mate , be his un doing ?
Owens , has fresh start with the Bill's , I hope he makes the best of it .

Terrell Owens #81 WR» Add Widget
2008 STATS
REC YDS TD
69 1,052 10
2008 FANTASY STATS
% OWN WK +/- AVG DRAFT
100.0% 0.0% 13.8
Birth Date December 7, 1973
Birth Place Alexander City, AL
Height 6-3
Weight 218 lbs.
Age 35
Pronounced TAYR-uhl
Position WR
Experience 14 years
College Tennessee-Chattanooga

ProfileStatsSplitsGame LogNewsScouting Photos


Receiving Stats
YEAR TEAM G REC YDS AVG LNG TD FD FUM LOST
1996 SFO 16 35 520 14.9 46 4 23 1 1
1997 SFO 16 60 936 15.6 56 8 48 1 0
1998 SFO 16 67 1097 16.4 79 14 52 1 1
1999 SFO 14 60 754 12.6 36 4 36 1 1
2000 SFO 14 97 1451 15.0 69 13 65 2 1
2001 SFO 16 93 1412 15.2 60 16 70 0 0
2002 SFO 14 100 1300 13.0 76 13 61 0 0
2003 SFO 15 80 1102 13.8 75 9 55 0 0
2004 PHI 14 77 1200 15.6 59 14 51 2 1
2005 PHI 7 47 763 16.2 91 6 32 0 0
2006 DAL 16 85 1180 13.9 56 13 62 0 0
2007 DAL 15 81 1355 16.7 52 15 69 0 0
2008 DAL 16 69 1052 15.2 75 10 38 1 1
Career 189 951 14122 14.9 91 139 662 9 6

Return Stats
YEAR TEAM G PR YDS TD FC LNG KR YDS TD FC LNG
1996 SFO 16 0 0 0 0 0 3 47 0 0 18
1997 SFO 16 0 0 0 0 0 2 31 0 0 23
Career 32 0 0 0 0 0 5 78 0 0 23

Rushing Stats
YEAR TEAM G ATT YDS AVG LNG TD FD FUM LOST
1996 SFO 16 0 0 0.0 0 0 0 0 0
1997 SFO 16 0 0 0.0 0 0 0 0 0
1998 SFO 16 4 53 13.3 21 1 3 0 0
1999 SFO 14 0 0 0.0 0 0 0 0 0
2000 SFO 14 3 11 3.7 5 0 0 1 1
2001 SFO 16 4 21 5.3 12 0 1 0 0
2002 SFO 14 7 79 11.3 38 1 3 0 0
2003 SFO 15 3 -2 -0.7 3 0 0 0 0
2004 PHI 14 3 -5 -1.7 6 0 0 0 0
2005 PHI 7 1 2 2.0 2 0 0 0 0
2006 DAL 16 0 0 0.0 0 0 0 0 0
2007 DAL 15 1 5 5.0 5 0 0 0 0
2008 DAL 16 7 33 4.7 8 0 2 0 0
Career 189 33 197 6.0 38 2 9 1 1

Passing Stats
YEAR TEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
1996 SFO 16 0 0 0.0 0 0.0 0 0 0 0.0
1997 SFO 16 0 0 0.0 0 0.0 0 0 0 0.0
1998 SFO 16 0 0 0.0 0 0.0 0 0 0 0.0
1999 SFO 14 0 0 0.0 0 0.0 0 0 0 0.0
2000 SFO 14 0 0 0.0 0 0.0 0 0 0 0.0
2001 SFO 16 0 0 0.0 0 0.0 0 0 0 0.0
2002 SFO 14 0 0 0.0 0 0.0 0 0 0 0.0
2003 SFO 15 0 0 0.0 0 0.0 0 0 0 0.0
2004 PHI 14 0 0 0.0 0 0.0 0 0 0 0.0
2005 PHI 7 0 0 0.0 0 0.0 0 0 0 0.0
2006 DAL 16 0 0 0.0 0 0.0 0 0 0 0.0
2007 DAL 15 0 0 0.0 0 0.0 0 0 0 0.0
2008 DAL 16 0 0 0.0 0 0.0 0 0 0 0.0
Career 189 0 0 0.0 0 0.0 0 0 0 0.0

Defense Stats
YEAR TEAM G TOT SOLO AST PD SACK FF REC INT YDS TD
1996 SFO 16 0 0 0 0 0.0 0 0 0 0 0
1997 SFO 16 0 0 0 0 0.0 0 0 0 0 0
1998 SFO 16 0 0 0 0 0.0 1 0 0 0 0
2000 SFO 14 0 0 0 0 0.0 0 0 0 0 0
2001 SFO 16 4 3 1 0 0.0 1 0 0 0 0
2003 SFO 15 2 2 0 0 0.0 0 0 0 0 0
2004 PHI 14 1 1 0 0 0.0 0 0 0 0 0
2005 PHI 7 2 2 0 0 0.0 0 0 0 0 0
2006 DAL 16 3 3 0 0 0.0 0 0 0 0 0
2007 DAL 15 3 3 0 1 0.0 0 0 0 0 0
2008 DAL 16 3 3 0 0 0.0 0 0 0 0 0
Career 161 18 17 1 1 0.0 2 0 0 0 0

Scoring Stats
YEAR TEAM G RushTD RecTD RetTD TotTD 2PT PAT FG TotPT
1996 SFO 16 0 4 0 4 0 0 0 24
1997 SFO 16 0 8 0 8 0 0 0 48
1998 SFO 16 1 14 0 15 1 0 0 92
1999 SFO 14 0 4 0 4 0 0 0 24
2000 SFO 14 0 13 0 13 1 0 0 80
2001 SFO 16 0 16 0 16 0 0 0 96
2002 SFO 14 1 13 0 14 0 0 0 84
2003 SFO 15 0 9 0 9 0 0 0 54
2004 PHI 14 0 14 0 14 0 0 0 84
2005 PHI 7 0 6 0 6 0 0 0 36
2006 DAL 16 0 13 0 13 1 0 0 80
2007 DAL 15 0 15 0 15 0 0 0 90
2008 DAL 16 0 10 0 10 0 0 0 60
Career 189 2 139 0 141 3 0 0 852


Data provided by Elias Sports Bureau

No comments:

Post a Comment

I would like to thank every reader, every single, person that visits " Lummpy's Sports World ".
I would love to hear all of your thoughts on the posts on Lummpy's Sports World. Good or bad, even so so.
I want read what you have to say. Feel free to write me a E mail, at LunsfordMD@gmail.com.