AdBrite

Your Ad Here

AdBrite

Your Ad Here

Saturday, March 28, 2009

Manny Ramirez Stats


Manuel Aristides Ramirez
Birth Date May 30, 1972
Birth Place Santo Domingo, Dominican Republic
Age 36
Weight 200 lbs.
Height 6-0
Pronounced Ruh-MEER-ez
Bats Right
Throws Right
Experience 16 years
Salary 2009: $20,000,000

1993 Cle 22 53 5 9 1 0 2 5 2 8 0 0 .170 .200 .302 .502
1994 Cle 91 290 51 78 22 0 17 60 42 72 4 2 .269 .357 .521 .878
1995 Cle 137 484 85 149 26 1 31 107 75 112 6 6 .308 .402 .558 .960
1996 Cle 152 550 94 170 45 3 33 112 85 104 8 5 .309 .399 .582 .981
1997 Cle 150 561 99 184 40 0 26 88 79 115 2 3 .328 .415 .538 .953
1998 Cle 150 571 108 168 35 2 45 145 76 121 5 3 .294 .377 .599 .976
1999 Cle 147 522 131 174 34 3 44 165 96 131 2 4 .333 .442 .663 1.105
2000 Cle 118 439 92 154 34 2 38 122 86 117 1 1 .351 .457 .697 1.154
2001 Bos 142 529 93 162 33 2 41 125 81 147 0 1 .306 .405 .609 1.014
2002 Bos 120 436 84 152 31 0 33 107 73 85 0 0 .349 .450 .647 1.097
2003 Bos 154 569 117 185 36 1 37 104 97 94 3 1 .325 .427 .587 1.014
2004 Bos 152 568 108 175 44 0 43 130 82 124 2 4 .308 .397 .613 1.010
2005 Bos 152 554 112 162 30 1 45 144 80 119 1 0 .292 .388 .594 .982
2006 Bos 130 449 79 144 27 1 35 102 100 102 0 1 .321 .439 .619 1.058
2007 Bos 133 483 84 143 33 1 20 88 71 92 0 0 .296 .388 .493 .881
2008 Bos 100 365 66 109 22 1 20 68 52 86 1 0 .299 .398 .529 .927
2008 LA 53 187 36 74 14 0 17 53 35 38 2 0 .396 .489 .743 1.232
2008 -- 153 552 102 183 36 1 37 121 87 124 3 0 .332 .430 .601 1.031
Total -- 2103 7610 1444 2392 507 18 527 1725 1212 1667 37 31 .314 .411 .593 1.004
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
12.98 162 586 111 184 39 1 41 133 93 128 3 2 .314 .411 .593 1.004
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1995 15 51 5 10 0 0 3 4 7 12 1 0 .196 .305 .373 .678
1996 4 16 4 6 2 0 2 2 1 4 0 0 .375 .412 .875 1.287
1997 18 68 8 13 2 0 4 12 11 13 0 0 .191 .305 .397 .702
1998 10 35 4 12 3 0 4 7 5 13 0 0 .343 .442 .771 1.213
1999 5 18 5 1 1 0 0 1 4 8 0 0 .056 .261 .111 .372
2003 12 49 8 13 1 0 3 7 4 11 0 1 .265 .321 .469 .790
2004 14 60 8 21 3 0 2 11 9 11 0 0 .350 .423 .500 .923
2005 3 10 2 3 0 0 2 4 2 0 0 0 .300 .417 .900 1.317
2007 14 46 11 16 2 0 4 16 16 9 0 0 .348 .508 .652 1.160
2008 8 25 9 13 2 0 4 10 11 4 0 0 .520 .667 1.080 1.747
Total 103 378 64 108 16 0 28 74 70 85 1 1 .286 .399 .550 .949
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1995 ALS 0 0 0 0 0 0 0 2 0 0 0 .000 1.000 .000 1.000
1998 ALS 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
1999 ALS 1 1 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
2001 ALS 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2002 ALS 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
2004 ALS 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500
2005 ALS 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2007 ALS 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 ALS 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1993 Cle 55 0 .00 16 0 0 0 0 3 0 0 --
1994 Cle 336 0 .00 151 4 0 0 4 6 0 0 --
1995 Cle 571 0 .00 270 5 2 5 6 13 0 0 --
1996 Cle 647 0 .00 320 9 0 3 8 18 0 0 --
1997 Cle 651 0 .00 302 4 0 7 5 19 0 0 --
1998 Cle 663 0 .00 342 10 0 6 6 18 0 0 --
1999 Cle 640 0 .00 346 9 0 13 9 12 0 0 --
2000 Cle 532 0 .00 306 4 0 3 9 9 0 0 --
2001 Bos 620 0 .00 322 2 0 8 25 9 0 0 --
2002 Bos 518 2094 4.04 282 1 0 8 14 13 0 0 --
2003 Bos 679 2665 3.92 334 5 0 8 28 22 0 0 --
2004 Bos 663 2627 3.96 348 7 0 6 15 17 188 263 0.71
2005 Bos 650 2641 4.06 329 6 0 10 9 20 169 272 0.62
2006 Bos 558 2324 4.16 278 8 0 1 16 13 132 223 0.59
2007 Bos 569 2201 3.87 238 8 0 7 13 21 155 244 0.64
2008 Bos 425 1684 3.96 193 0 0 8 8 12 114 165 0.69
2008 LA 229 880 3.84 139 4 0 3 16 5 54 99 0.55
Total -- 9006 17116 1.90 4516 86 2 96 191 230 812 1266 0.64
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1993 Cle 0 0 0.00 3 26.5 .036 0.25 .132 .170 0.00
1994 Cle 4 2 0.67 39 17.1 .125 0.58 .252 .403 6.48
1995 Cle 6 6 0.50 58 15.6 .132 0.67 .250 .405 10.05
1996 Cle 8 5 0.62 81 16.7 .131 0.82 .273 .433 12.88
1997 Cle 2 3 0.40 66 21.6 .121 0.69 .210 .349 3.71
1998 Cle 5 3 0.63 82 12.7 .115 0.63 .305 .441 9.00
1999 Cle 2 4 0.33 81 11.9 .150 0.73 .330 .510 3.83
2000 Cle 1 1 0.50 74 11.6 .162 0.74 .346 .542 1.95
2001 Bos 0 1 0.00 76 12.9 .131 0.55 .302 .454 0.00
2002 Bos 0 0 0.00 64 13.2 .141 0.86 .298 .466 0.00
2003 Bos 3 1 0.75 74 15.4 .143 1.03 .262 .436 5.55
2004 Bos 2 4 0.33 87 13.2 .124 0.66 .305 .445 3.82
2005 Bos 1 0 1.00 76 12.3 .123 0.67 .301 .448 1.96
2006 Bos 0 1 0.00 63 12.8 .179 0.98 .298 .519 0.00
2007 Bos 0 0 0.00 54 24.2 .125 0.77 .197 .344 0.00
2008 Bos 1 0 1.00 43 18.3 .122 0.61 .230 .375 1.91
2008 LA 2 0 1.00 31 11.0 .153 0.92 .348 .545 3.58
Total -- 37 31 0.54 1052 14.4 .135 0.73 .279 .439 69.15


No comments:

Post a Comment

I would like to thank every reader, every single, person that visits " Lummpy's Sports World ".
I would love to hear all of your thoughts on the posts on Lummpy's Sports World. Good or bad, even so so.
I want read what you have to say. Feel free to write me a E mail, at LunsfordMD@gmail.com.