AdBrite

Your Ad Here

AdBrite

Your Ad Here

Monday, March 23, 2009

LeBron James Stats


2008-09 Statistics
PPG 28.6 RPG 7.60 APG 7.3 EFF + 30.91 Born: Dec 30, 1984
Height: 6-8 / 2,03
Weight: 250 lbs. / 113,4 kg.
High School: St. Vincent-St. Mary HS (OH)
Years Pro: 5

Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 CLE 79 79 39.5 0.417 0.290 0.754 1.3 4.2 5.5 5.9 1.6 0.7 3.46 1.90 20.9
04-05 CLE 80 80 42.4 0.472 0.351 0.750 1.4 6.0 7.4 7.2 2.2 0.6 3.28 1.80 27.2
05-06 CLE 79 79 42.5 0.480 0.335 0.738 0.9 6.1 7.0 6.6 1.6 0.8 3.29 2.30 31.4
06-07 CLE 78 78 40.9 0.476 0.319 0.698 1.1 5.7 6.7 6.0 1.6 0.7 3.21 2.20 27.3
07-08 CLE 75 74 40.4 0.484 0.315 0.712 1.8 6.1 7.9 7.2 1.8 1.1 3.40 2.20 30.0
08-09 CLE 70 70 38.1 0.488 0.331 0.768 1.4 6.2 7.6 7.3 1.8 1.3 3.01 1.80 28.6
Career -- 461 460 40.7 0.470 0.325 0.735 1.3 5.7 7.0 6.7 1.8 0.8 3.28 2.00 27.5
All-Star -- 5 5 30.2 0.516 0.382 0.545 0.8 5.8 6.6 5.2 1.4 0.4 3.00 1.00 23.4
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 CLE 79 79 3,122 622-1,492 63-217 347-460 99 333 432 465 130 58 273 149 1,654
04-05 CLE 80 80 3,388 795-1,684 108-308 477-636 111 477 588 577 177 52 262 146 2,175
05-06 CLE 79 79 3,361 875-1,823 127-379 601-814 75 481 556 521 123 66 260 181 2,478
06-07 CLE 78 78 3,190 772-1,621 99-310 489-701 83 443 526 470 125 55 250 171 2,132
07-08 CLE 75 74 3,027 794-1,642 113-359 549-771 133 459 592 539 138 81 255 165 2,250
08-09 CLE 70 70 2,666 688-1,411 111-335 512-667 99 434 533 508 125 88 211 129 1,999
Career -- 461 460 18,754 4,546-9,673 621-1,908 2,975-4,049 600 2,627 3,227 3,080 818 400 1,511 941 12,688
All-Star -- 5 5 151 49-95 13-34 6-11 4 29 33 26 7 2 15 5 117
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 CLE 13 13 46.5 0.476 0.333 0.737 1.7 6.4 8.1 5.8 1.4 0.7 5.00 3.40 30.8
06-07 CLE 20 20 44.7 0.416 0.280 0.755 1.3 6.8 8.1 8.0 1.7 0.5 3.30 2.00 25.1
07-08 CLE 13 13 42.5 0.411 0.257 0.731 1.2 6.6 7.8 7.6 1.8 1.3 4.15 2.50 28.2
Career -- 46 46 44.5 0.433 0.288 0.742 1.4 6.6 8.0 7.3 1.6 0.8 4.02 2.50 27.5
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 CLE 13 13 604 146-307 21-63 87-118 22 83 105 76 18 9 65 44 400
06-07 CLE 20 20 893 166-399 21-75 148-196 26 135 161 159 34 10 66 40 501
07-08 CLE 13 13 552 113-275 18-70 122-167 16 86 102 99 23 17 54 33 366
Career -- 46 46 2,049 425-981 60-208 357-481 64 304 368 334 75 36 185 117 1,267
Playoffs Ranks

Regular Season Ranks
Ranks #2 in the NBA in Points Per Game(28.6)
Ranks #24 in the NBA in Rebounds Per Game(7.6)
Ranks #10 in the NBA in Assists Per Game(7.3)
Ranks #33 in the NBA in Field-Goal Percentage(0.488)
Ranks #6 in the NBA in Steals Per Game(1.79)
Ranks #22 in the NBA in Blocks Per Game(1.26)
Ranks #9 in the NBA in Minutes Per Game(38.1)
Ranks #5 in the NBA in Minutes Played(2666.0)
Ranks #3 in the NBA in Field Goals Made(688.0)
Ranks #3 in the NBA in Field Goal Attempts(1411.0)
Ranks #26 in the NBA in Three-Point Field Goals Made(111.0)
Ranks #16 in the NBA in Three-Point Field Goal Attempts(335.0)
Ranks #1 in the NBA in Free Throws(512.0)
Ranks #2 in the NBA in Free Throw Attempts(667.0)
Ranks #13 in the NBA in Defensive Rebounds(434.0)
Ranks #14 in the NBA in Defensive Rebounds Per Game(6.2)
Ranks #21 in the NBA in Total Rebounds(533.0)
Ranks #7 in the NBA in Assists(508.0)
Ranks #6 in the NBA in Steals(125.0)
Ranks #18 in the NBA in Blocks(88.0)
Ranks #2 in the NBA in Points(1999.0)
Ranks #28 in the NBA in Assists Per Turnover(2.41)
Ranks #34 in the NBA in Steals Per Turnover(0.59)
Ranks #18 in the NBA in Double-doubles(24.0)
Ranks #4 in the NBA in Triple-doubles(24.0)
Ranks #4 in the NBA in Field Goals Per 48 Minutes(12.39)
Ranks #4 in the NBA in Field-Goal Attempts Per 48 Minutes(25.41)
Ranks #3 in the NBA in Free Throws Per 48 Minutes(9.22)
Ranks #4 in the NBA in Free Throw Attempts Per 48 Minutes(12.01)
Ranks #43 in the NBA in Defensive Rebounds Per 48 Minutes(7.8)
Ranks #17 in the NBA in Assists Per 48 Minutes(9.1)
Ranks #15 in the NBA in Steals Per 48 Minutes(2.25)
Ranks #41 in the NBA in Blocks Per 48 Minutes(1.58)
Ranks #3 in the NBA in Points Per 48 Minutes(36.0)
Ranks #6 in the NBA in Total Turnovers(211.0)
Ranks #1 in the NBA in Total Efficiency Points(2164.0)
Ranks #1 in the NBA in Efficiency Ranking(30.91)
Ranks #1 in the NBA in Efficiency Ranking Per 48 Minutes(38.96)
Ranks #12 in the NBA in Turnovers Per Game(3.01)
Ranks #19 in the NBA in Turnovers Per 48 Minutes(3.8)

Season Highs/Career Highs

Points 55 @ Milwaukee 02/20/09 56 @ Toronto 03/20/05
Field Goals Made 17 @ New York 02/04/09 19 3 Times
Field Goals Attempted 33 @ New York 02/04/09 36 @ Toronto 03/20/05
Three Point Field Goals Made 8 @ Milwaukee 02/20/09 8 @ Milwaukee 02/20/09
Three Point Field Goals Attempted 11 2 Times 13 3 Times
Free Throws Made 16 @ New York 02/04/09 24 @ Miami 03/12/06
Free Throws Attempted 22 @ Milwaukee 02/20/09 28 @ Miami 03/12/06
Offensive Rebounds 6 @ Phoenix 03/12/09 6 @ Phoenix 03/12/09
Defensive Rebounds 11 4 Times 17 vs. New York 04/14/05
Total Rebounds 15 vs. Sacramento 01/27/09 19 vs. Charlotte 01/11/08
Assists 14 @ Portland 01/21/09 15 vs. Memphis 01/26/05
Steals 5 vs. New York 12/03/08 7 @ Memphis 12/13/04
Blocks 4 vs. Indiana 11/07/08 5 2 Times
Minutes Played 47 2 Times 55 vs. Memphis 11/29/03


Info 'NBA.Com.LebBron James

No comments:

Post a Comment

I would like to thank every reader, every single, person that visits " Lummpy's Sports World ".
I would love to hear all of your thoughts on the posts on Lummpy's Sports World. Good or bad, even so so.
I want read what you have to say. Feel free to write me a E mail, at LunsfordMD@gmail.com.