AdBrite

Your Ad Here

AdBrite

Your Ad Here

Wednesday, March 25, 2009

Tim Duncan Stats


Tim Duncan, San Antonio Spurs Superstar


2008-09 Statistics
PPG
19.8
RPG
10.60
APG
3.7
EFF
+ 24.63
Born: Apr 25, 1976
Height: 6-11 / 2,11
Weight: 260 lbs. / 117,9 kg.
College: Wake Forest
Years Pro: 11

Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 SAS 82 82 39.1 0.549 0.000 0.662 3.3 8.6 11.9 2.7 0.7 2.5 3.40 3.10 21.1
98-99 SAS 50 50 39.3 0.495 0.143 0.690 3.2 8.2 11.4 2.4 0.9 2.5 2.92 2.90 21.7
99-00 SAS 74 74 38.9 0.490 0.091 0.761 3.5 8.9 12.4 3.2 0.9 2.2 3.27 2.80 23.2
00-01 SAS 82 82 38.7 0.499 0.259 0.618 3.2 9.0 12.2 3.0 0.9 2.3 2.95 3.00 22.2
01-02 SAS 82 82 40.6 0.508 0.100 0.799 3.3 9.4 12.7 3.7 0.7 2.5 3.21 2.60 25.5
02-03 SAS 81 81 39.3 0.513 0.273 0.710 3.2 9.7 12.9 3.9 0.7 2.9 3.06 2.90 23.3
03-04 SAS 69 68 36.6 0.501 0.167 0.599 3.3 9.2 12.4 3.1 0.9 2.7 2.65 2.40 22.3
04-05 SAS 66 66 33.4 0.496 0.333 0.670 3.1 8.0 11.1 2.7 0.7 2.6 1.92 2.20 20.3
05-06 SAS 80 80 34.8 0.484 0.400 0.629 2.9 8.1 11.0 3.2 0.9 2.0 2.48 2.70 18.6
06-07 SAS 80 80 34.1 0.546 0.111 0.637 2.7 7.9 10.6 3.4 0.8 2.4 2.80 2.50 20.0
07-08 SAS 78 78 34.0 0.497 0.000 0.730 3.0 8.3 11.3 2.8 0.7 2.0 2.28 2.40 19.3
08-09 SAS 65 65 34.4 0.502 0.000 0.698 2.6 8.0 10.6 3.7 0.6 1.8 2.23 2.40 19.8
Career -- 889 888 37.0 0.507 0.188 0.685 3.1 8.6 11.7 3.2 0.8 2.3 2.78 2.70 21.5
All-Star -- 11 10 23.8 0.584 0.333 0.800 3.1 7.5 10.6 2.5 0.8 0.7 2.45 1.30 11.9
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 SAS 82 82 3,204 706-1,287 0-10 319-482 274 703 977 224 55 206 279 254 1,731
98-99 SAS 50 50 1,963 418-845 1-7 247-358 159 412 571 121 45 126 146 147 1,084
99-00 SAS 74 74 2,875 628-1,281 1-11 459-603 262 656 918 234 66 165 242 210 1,716
00-01 SAS 82 82 3,174 702-1,406 7-27 409-662 259 738 997 245 70 192 242 247 1,820
01-02 SAS 82 82 3,329 764-1,504 1-10 560-701 268 774 1,042 307 61 203 263 217 2,089
02-03 SAS 81 81 3,181 714-1,392 6-22 450-634 259 784 1,043 316 55 237 248 231 1,884
03-04 SAS 69 68 2,527 592-1,181 2-12 352-588 227 632 859 213 62 185 183 164 1,538
04-05 SAS 66 66 2,203 517-1,042 3-9 305-455 202 530 732 179 45 174 127 144 1,342
05-06 SAS 80 80 2,784 574-1,185 2-5 335-533 231 650 881 253 70 162 198 219 1,485
06-07 SAS 80 80 2,726 618-1,131 1-9 362-568 213 633 846 273 66 190 224 203 1,599
07-08 SAS 78 78 2,651 585-1,178 0-4 338-463 237 644 881 218 56 152 178 185 1,508
08-09 SAS 65 65 2,237 497-990 0-2 296-424 171 517 688 238 36 115 145 155 1,290
Career -- 889 888 32,854 7,315-14,422 24-128 4,432-6,471 2,762 7,673 10,435 2,821 687 2,107 2,475 2,376 19,086
All-Star -- 11 10 262 59-101 1-3 12-15 34 83 117 27 9 8 27 14 131
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 SAS 9 9 41.6 0.521 0.000 0.667 2.2 6.8 9.0 1.9 0.6 2.6 2.78 2.70 20.7
98-99 SAS 17 17 43.1 0.511 0.000 0.748 3.2 8.2 11.5 2.8 0.8 2.7 3.06 2.90 23.2
00-01 SAS 13 13 40.5 0.488 1.000 0.639 4.2 10.3 14.5 3.8 1.1 2.7 3.85 3.30 24.4
01-02 SAS 9 9 42.2 0.453 0.333 0.822 3.1 11.3 14.4 5.0 0.7 4.3 4.11 2.40 27.6
02-03 SAS 24 24 42.5 0.529 0.000 0.677 4.0 11.4 15.4 5.3 0.6 3.3 3.17 3.30 24.7
03-04 SAS 10 10 40.5 0.522 0.000 0.632 3.3 8.0 11.3 3.2 0.8 2.0 4.20 3.40 22.1
04-05 SAS 23 23 37.8 0.464 0.200 0.717 3.8 8.7 12.4 2.7 0.3 2.3 2.70 2.90 23.6
05-06 SAS 13 13 37.9 0.573 0.000 0.718 2.5 8.0 10.5 3.3 0.9 1.9 2.62 3.80 25.8
06-07 SAS 20 20 36.8 0.521 0.000 0.644 3.7 7.8 11.5 3.3 0.6 3.1 2.95 3.00 22.2
07-08 SAS 17 17 39.2 0.449 0.200 0.626 3.6 10.9 14.5 3.3 0.9 2.1 2.41 2.40 20.2
Career -- 155 155 40.0 0.501 0.143 0.691 3.5 9.3 12.7 3.5 0.7 2.7 3.08 3.00 23.4
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 SAS 9 9 374 73-140 0-1 40-60 20 61 81 17 5 23 25 24 186
98-99 SAS 17 17 733 144-282 0-3 107-143 55 140 195 48 13 45 52 50 395
00-01 SAS 13 13 526 120-246 1-1 76-119 54 134 188 49 14 35 50 43 317
01-02 SAS 9 9 380 82-181 1-3 83-101 28 102 130 45 6 39 37 22 248
02-03 SAS 24 24 1,021 218-412 0-7 157-232 96 273 369 127 15 79 76 78 593
03-04 SAS 10 10 405 83-159 0-1 55-87 33 80 113 32 8 20 42 34 221
04-05 SAS 23 23 869 197-425 1-5 147-205 87 199 286 63 8 52 62 66 542
05-06 SAS 13 13 493 121-211 0-2 94-131 33 104 137 43 11 25 34 50 336
06-07 SAS 20 20 736 174-334 0-0 96-149 73 156 229 65 13 62 59 59 444
07-08 SAS 17 17 666 135-301 1-5 72-115 61 186 247 56 15 35 41 41 343
Career -- 155 155 6,203 1,347-2,691 4-28 927-1,342 540 1,435 1,975 545 108 415 478 467 3,625
Playoffs Ranks

Regular Season Ranks
Ranks #20 in the NBA in Points Per Game(19.8)
Ranks #4 in the NBA in Rebounds Per Game(10.6)
Ranks #42 in the NBA in Assists Per Game(3.7)
Ranks #23 in the NBA in Field-Goal Percentage(0.502)
Ranks #11 in the NBA in Blocks Per Game(1.77)
Ranks #17 in the NBA in Field Goals Made(497.0)
Ranks #25 in the NBA in Field Goal Attempts(990.0)
Ranks #25 in the NBA in Free Throws(296.0)
Ranks #15 in the NBA in Free Throw Attempts(424.0)
Ranks #22 in the NBA in Offensive Rebounds(171.0)
Ranks #16 in the NBA in Offensive Rebounds Per Game(2.6)
Ranks #4 in the NBA in Defensive Rebounds(517.0)
Ranks #5 in the NBA in Defensive Rebounds Per Game(8.0)
Ranks #5 in the NBA in Total Rebounds(688.0)
Ranks #12 in the NBA in Blocks(115.0)
Ranks #24 in the NBA in Points(1290.0)
Ranks #3 in the NBA in Double-doubles(43.0)
Ranks #12 in the NBA in Field Goals Per 48 Minutes(10.66)
Ranks #22 in the NBA in Field-Goal Attempts Per 48 Minutes(21.24)
Ranks #23 in the NBA in Free Throws Per 48 Minutes(6.35)
Ranks #13 in the NBA in Free Throw Attempts Per 48 Minutes(9.1)
Ranks #39 in the NBA in Offensive Rebounds Per 48 Minutes(3.7)
Ranks #7 in the NBA in Defensive Rebounds Per 48 Minutes(11.1)
Ranks #11 in the NBA in Rebounds Per 48 Minutes(14.8)
Ranks #16 in the NBA in Blocks Per 48 Minutes(2.47)
Ranks #22 in the NBA in Points Per 48 Minutes(27.7)
Ranks #43 in the NBA in Total Turnovers(145.0)
Ranks #10 in the NBA in Total Efficiency Points(1601.0)
Ranks #8 in the NBA in Efficiency Ranking(24.63)
Ranks #5 in the NBA in Efficiency Ranking Per 48 Minutes(34.35)
Ranks #36 in the NBA in Turnovers Per Game(2.23)

Season Highs/Career Highs
Points 32 3 Times 53 vs. Dallas 12/26/01
Field Goals Made 13 3 Times 19 3 Times
Field Goals Attempted 26 @ Minnesota 11/05/08 34 @ Orlando 12/05/03
Three Point Field Goals Made None 1 24 Times
Three Point Field Goals Attempted 1 2 Times 2 10 Times
Free Throws Made 11 vs. Golden State 03/24/09 17 vs. Utah 01/17/02
Free Throws Attempted 13 2 Times 24 vs. Dallas 02/13/01
Offensive Rebounds 7 @ Dallas 03/04/09 12 @ Sacramento 02/12/02
Defensive Rebounds 14 @ Phoenix 12/25/08 23 @ Miami 02/01/03
Total Rebounds 18 @ Detroit 02/19/09 25 @ Miami 02/01/03
Assists 9 vs. L.A. Clippers 01/08/09 11 vs. Cleveland 03/25/00
Steals 3 2 Times 8 @ Denver 02/09/00
Blocks 6 @ L.A. Clippers 11/17/08 9 vs. Memphis 01/26/07
Minutes Played 50 @ Dallas 12/09/08 52 @ Sacramento 04/27/99

No comments:

Post a Comment

I would like to thank every reader, every single, person that visits " Lummpy's Sports World ".
I would love to hear all of your thoughts on the posts on Lummpy's Sports World. Good or bad, even so so.
I want read what you have to say. Feel free to write me a E mail, at LunsfordMD@gmail.com.