AdBrite

Your Ad Here

AdBrite

Your Ad Here

Tuesday, March 24, 2009

Kobe Bryant


2008-09 Statistics
PPG
27.7
RPG
5.40
APG
4.9
EFF
+ 24.77
Born: Aug 23, 1978
Height: 6-6 / 1,98
Weight: 205 lbs. / 93,0 kg.
High School: Lower Merion HS (PA)
Years Pro: 12


96-97 LAL 71 6 15.5 0.417 0.375 0.819 0.7 1.2 1.9 1.3 0.7 0.3 1.58 1.40 7.6
97-98 LAL 79 1 26.0 0.428 0.341 0.794 1.0 2.1 3.1 2.5 0.9 0.5 1.99 2.30 15.4
98-99 LAL 50 50 37.9 0.465 0.267 0.839 1.1 4.2 5.3 3.8 1.4 1.0 3.14 3.10 19.9
99-00 LAL 66 62 38.2 0.468 0.319 0.821 1.6 4.7 6.3 4.9 1.6 0.9 2.76 3.30 22.5
00-01 LAL 68 68 40.9 0.464 0.305 0.853 1.5 4.3 5.9 5.0 1.7 0.6 3.24 3.30 28.5
01-02 LAL 80 80 38.3 0.469 0.250 0.829 1.4 4.1 5.5 5.5 1.5 0.4 2.79 2.90 25.2
02-03 LAL 82 82 41.5 0.451 0.383 0.843 1.3 5.6 6.9 5.9 2.2 0.8 3.51 2.70 30.0
03-04 LAL 65 64 37.6 0.438 0.327 0.852 1.6 3.9 5.5 5.1 1.7 0.4 2.63 2.70 24.0
04-05 LAL 66 66 40.7 0.433 0.339 0.816 1.4 4.5 5.9 6.0 1.3 0.8 4.09 2.60 27.6
05-06 LAL 80 80 41.0 0.450 0.347 0.850 0.9 4.4 5.3 4.5 1.8 0.4 3.13 2.90 35.4
06-07 LAL 77 77 40.8 0.463 0.344 0.868 1.0 4.7 5.7 5.4 1.4 0.5 3.31 2.70 31.6
07-08 LAL 82 82 38.9 0.459 0.361 0.840 1.1 5.2 6.3 5.4 1.8 0.5 3.13 2.80 28.3
08-09 LAL 69 69 36.4 0.470 0.342 0.863 1.1 4.3 5.4 4.9 1.4 0.5 2.68 2.30 27.7
Career -- 935 787 36.5 0.455 0.340 0.840 1.2 4.1 5.3 4.6 1.5 0.5 2.92 2.70 25.2
All-Star -- 11 11 27.1 0.503 0.354 0.778 1.4 3.2 4.5 4.6 2.7 0.4 2.55 2.50 18.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 LAL 71 6 1,103 176-422 51-136 136-166 47 85 132 91 49 23 112 102 539
97-98 LAL 79 1 2,056 391-913 75-220 363-457 79 163 242 199 74 40 157 180 1,220
98-99 LAL 50 50 1,896 362-779 27-101 245-292 53 211 264 190 72 50 157 153 996
99-00 LAL 66 62 2,524 554-1,183 46-144 331-403 108 308 416 323 106 62 182 220 1,485
00-01 LAL 68 68 2,783 701-1,510 61-200 475-557 104 295 399 338 114 43 220 222 1,938
01-02 LAL 80 80 3,063 749-1,597 33-132 488-589 112 329 441 438 118 35 223 228 2,019
02-03 LAL 82 82 3,401 868-1,924 124-324 601-713 106 458 564 481 181 67 288 218 2,461
03-04 LAL 65 64 2,447 516-1,178 71-217 454-533 103 256 359 330 112 28 171 176 1,557
04-05 LAL 66 66 2,689 573-1,324 131-387 542-664 95 297 392 398 86 53 270 174 1,819
05-06 LAL 80 80 3,277 978-2,173 180-518 696-819 71 354 425 360 147 30 250 233 2,832
06-07 LAL 77 77 3,140 813-1,757 137-398 667-768 75 364 439 413 111 36 255 205 2,430
07-08 LAL 82 82 3,192 775-1,690 150-415 623-742 94 423 517 441 151 40 257 227 2,323
08-09 LAL 69 69 2,510 699-1,486 95-278 416-482 79 294 373 339 94 32 185 158 1,909
Career -- 935 787 34,081 8,155-17,936 1,181-3,470 6,037-7,185 1,126 3,837 4,963 4,341 1,415 539 2,727 2,496 23,528
All-Star -- 11 11 298 88-175 17-48 14-18 15 35 50 51 30 4 28 28 207
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 LAL 9 0 14.8 0.382 0.261 0.867 0.1 1.1 1.2 1.2 0.3 0.2 1.56 2.60 8.2
97-98 LAL 11 0 20.0 0.408 0.214 0.689 0.6 1.3 1.9 1.5 0.3 0.7 1.00 2.50 8.7
98-99 LAL 8 8 39.4 0.430 0.348 0.800 1.6 5.3 6.9 4.6 1.9 1.2 3.88 3.00 19.8
99-00 LAL 22 22 39.0 0.442 0.344 0.754 1.2 3.3 4.5 4.4 1.5 1.5 2.50 4.00 21.1
00-01 LAL 16 16 43.4 0.469 0.324 0.821 1.8 5.4 7.3 6.1 1.6 0.8 3.19 3.30 29.4
01-02 LAL 19 19 43.8 0.434 0.379 0.759 1.5 4.4 5.8 4.6 1.4 0.9 2.84 3.40 26.6
02-03 LAL 12 12 44.3 0.432 0.403 0.827 1.3 3.8 5.1 5.2 1.2 0.1 3.50 2.90 32.1
03-04 LAL 22 22 44.2 0.413 0.247 0.813 0.8 3.9 4.7 5.5 1.9 0.3 2.77 2.70 24.5
05-06 LAL 7 7 44.9 0.497 0.400 0.771 0.6 5.7 6.3 5.1 1.1 0.4 4.71 3.60 27.9
06-07 LAL 5 5 43.0 0.462 0.357 0.919 0.2 5.0 5.2 4.4 1.0 0.4 4.40 2.00 32.8
07-08 LAL 21 21 41.1 0.479 0.302 0.809 0.9 4.8 5.7 5.6 1.7 0.4 3.33 2.80 30.1
Career -- 152 132 39.1 0.445 0.325 0.798 1.1 4.0 5.0 4.6 1.4 0.7 2.92 3.10 24.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 LAL 9 0 133 21-55 6-23 26-30 1 10 11 11 3 2 14 23 74
97-98 LAL 11 0 220 31-76 3-14 31-45 7 14 21 16 3 8 11 28 96
98-99 LAL 8 8 315 61-142 8-23 28-35 13 42 55 37 15 10 31 24 158
99-00 LAL 22 22 857 174-394 22-64 95-126 26 72 98 97 32 32 55 89 465
00-01 LAL 16 16 694 168-358 11-34 124-151 29 87 116 97 25 12 51 53 471
01-02 LAL 19 19 833 187-431 22-58 110-145 28 83 111 87 27 17 54 65 506
02-03 LAL 12 12 531 137-317 25-62 86-104 16 45 61 62 14 1 42 35 385
03-04 LAL 22 22 973 190-460 24-97 135-166 18 86 104 121 42 7 61 59 539
05-06 LAL 7 7 314 72-145 14-35 37-48 4 40 44 36 8 3 33 25 195
06-07 LAL 5 5 215 60-130 10-28 34-37 1 25 26 22 5 2 22 10 164
07-08 LAL 21 21 863 222-463 32-106 157-194 18 101 119 117 35 8 70 59 633
Career -- 152 132 5,948 1,323-2,971 177-544 863-1,081 161 605 766 703 209 102 444 470 3,686
Playoffs Ranks

Regular Season Ranks
Ranks #3 in the NBA in Points Per Game(27.7)
Ranks #28 in the NBA in Assists Per Game(4.9)
Ranks #24 in the NBA in Free-Throw Percentage(0.863)
Ranks #15 in the NBA in Steals Per Game(1.36)
Ranks #38 in the NBA in Minutes Per Game(36.4)
Ranks #22 in the NBA in Minutes Played(2510.0)
Ranks #2 in the NBA in Field Goals Made(699.0)
Ranks #2 in the NBA in Field Goal Attempts(1486.0)
Ranks #39 in the NBA in Three-Point Field Goal Attempts(278.0)
Ranks #6 in the NBA in Free Throws(416.0)
Ranks #7 in the NBA in Free Throw Attempts(482.0)
Ranks #26 in the NBA in Assists(339.0)
Ranks #14 in the NBA in Steals(94.0)
Ranks #3 in the NBA in Points(1909.0)
Ranks #43 in the NBA in Steals Per Turnover(0.51)
Ranks #9 in the NBA in Triple-doubles(8.0)
Ranks #2 in the NBA in Field Goals Per 48 Minutes(13.37)
Ranks #1 in the NBA in Field-Goal Attempts Per 48 Minutes(28.42)
Ranks #7 in the NBA in Free Throws Per 48 Minutes(7.96)
Ranks #12 in the NBA in Free Throw Attempts Per 48 Minutes(9.22)
Ranks #40 in the NBA in Assists Per 48 Minutes(6.5)
Ranks #48 in the NBA in Steals Per 48 Minutes(1.8)
Ranks #2 in the NBA in Points Per 48 Minutes(36.5)
Ranks #19 in the NBA in Total Turnovers(185.0)
Ranks #5 in the NBA in Total Efficiency Points(1709.0)
Ranks #7 in the NBA in Efficiency Ranking(24.77)
Ranks #10 in the NBA in Efficiency Ranking Per 48 Minutes(32.68)
Ranks #19 in the NBA in Turnovers Per Game(2.68)
Ranks #31 in the NBA in Turnovers Per 48 Minutes(3.54)

Season Highs/Career Highs
Points 61 @ New York 02/02/09 81 vs. Toronto 01/22/06
Field Goals Made 19 @ New York 02/02/09 28 vs. Toronto 01/22/06
Field Goals Attempted 38 @ Phoenix 03/01/09 47 @ Boston 11/07/02
Three Point Field Goals Made 6 vs. New Orleans 01/06/09 12 vs. Seattle 01/07/03
Three Point Field Goals Attempted 9 2 Times 18 vs. Seattle 01/07/03
Free Throws Made 20 @ New York 02/02/09 23 2 Times
Free Throws Attempted 20 @ New York 02/02/09 27 2 Times
Offensive Rebounds 5 @ Denver 02/27/09 8 @ Dallas 04/18/00
Defensive Rebounds 11 vs. Orlando 01/16/09 13 vs. Seattle 01/17/00
Total Rebounds 13 vs. Orlando 01/16/09 15 2 Times
Assists 13 vs. Indiana 01/09/09 15 vs. Washington 02/12/02
Steals 5 @ Chicago 03/21/09 7 vs. Utah 02/13/06
Blocks 2 7 Times 5 3 Times
Minutes Played 45 3 Times 54 3 Times

Info from NBA.Com

No comments:

Post a Comment

I would like to thank every reader, every single, person that visits " Lummpy's Sports World ".
I would love to hear all of your thoughts on the posts on Lummpy's Sports World. Good or bad, even so so.
I want read what you have to say. Feel free to write me a E mail, at LunsfordMD@gmail.com.