AdBrite

Your Ad Here

AdBrite

Your Ad Here

Wednesday, April 01, 2009

Shaquille O'neal stats
















2008-09 Statistics
PPG 18.1 RPG 8.60 APG 1.7 EFF + 21.18 Born: Mar 6, 1972
Height: 7-1 / 2,16
Weight: 325 lbs. / 147,4 kg.
College: Louisiana State
Years Pro: 16


92-93 ORL 81 81 37.9 0.562 0.000 0.592 4.2 9.6 13.9 1.9 0.7 3.5 3.79 4.00 23.4
93-94 ORL 81 81 39.8 0.599 0.000 0.554 4.7 8.5 13.2 2.4 0.9 2.8 2.74 3.50 29.3
94-95 ORL 79 79 37.0 0.583 0.000 0.533 4.2 7.3 11.4 2.7 0.9 2.4 2.58 3.30 29.3
95-96 ORL 54 52 36.0 0.573 0.500 0.487 3.4 7.7 11.0 2.9 0.6 2.1 2.87 3.60 26.6
96-97 LAL 51 51 38.1 0.557 0.000 0.484 3.8 8.7 12.5 3.1 0.9 2.9 2.86 3.50 26.2
97-98 LAL 60 57 36.3 0.584 0.000 0.527 3.5 7.9 11.4 2.4 0.6 2.4 2.92 3.20 28.3
98-99 LAL 49 49 34.8 0.576 0.000 0.540 3.8 6.9 10.7 2.3 0.7 1.7 2.49 3.20 26.3
99-00 LAL 79 79 40.0 0.574 0.000 0.524 4.3 9.4 13.6 3.8 0.5 3.0 2.82 3.20 29.7
00-01 LAL 74 74 39.5 0.572 0.000 0.513 3.9 8.8 12.7 3.7 0.6 2.8 2.95 3.50 28.7
01-02 LAL 67 66 36.1 0.579 0.000 0.555 3.5 7.2 10.7 3.0 0.6 2.0 2.55 3.00 27.2
02-03 LAL 67 66 37.8 0.574 0.000 0.622 3.9 7.2 11.1 3.1 0.6 2.4 2.93 3.40 27.5
03-04 LAL 67 67 36.8 0.584 0.000 0.490 3.7 7.8 11.5 2.9 0.5 2.5 2.91 3.40 21.5
04-05 MIA 73 73 34.1 0.601 0.000 0.461 3.5 6.9 10.4 2.7 0.5 2.3 2.78 3.60 22.9
05-06 MIA 59 58 30.6 0.600 0.000 0.469 2.9 6.3 9.2 1.9 0.4 1.8 2.85 3.90 20.0
06-07 MIA 40 39 28.4 0.591 0.000 0.422 2.4 5.0 7.4 2.0 0.2 1.4 2.38 3.50 17.3
07-08 MIA 33 33 28.6 0.581 0.000 0.494 3.0 4.8 7.8 1.4 0.6 1.6 2.97 4.10 14.2
07-08 PHX 28 28 28.7 0.611 0.000 0.513 2.4 8.2 10.6 1.7 0.5 1.2 2.96 3.40 12.9
08-09 PHX 67 67 30.3 0.612 0.000 0.615 2.5 6.1 8.6 1.7 0.6 1.5 2.24 3.50 18.1
Career -- 1109 1100 35.8 0.582 0.048 0.528 3.7 7.6 11.3 2.6 0.6 2.3 2.82 3.50 24.8
All-Star -- 12 9 22.8 0.551 0.000 0.452 3.3 4.8 8.1 1.4 1.1 1.6 1.83 2.40 16.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
92-93 ORL 81 81 3,071 733-1,304 0-2 427-721 342 780 1,122 152 60 286 307 321 1,893
93-94 ORL 81 81 3,224 953-1,591 0-2 471-850 384 688 1,072 195 76 231 222 281 2,377
94-95 ORL 79 79 2,923 930-1,594 0-5 455-854 328 573 901 214 73 192 204 258 2,315
95-96 ORL 54 52 1,946 592-1,033 1-2 249-511 182 414 596 155 34 115 155 193 1,434
96-97 LAL 51 51 1,941 552-991 0-4 232-479 195 445 640 159 46 147 146 180 1,336
97-98 LAL 60 57 2,175 670-1,147 0-0 359-681 208 473 681 142 39 144 175 193 1,699
98-99 LAL 49 49 1,705 510-885 0-1 269-498 187 338 525 114 36 82 122 155 1,289
99-00 LAL 79 79 3,163 956-1,665 0-1 432-824 336 742 1,078 299 36 239 223 255 2,344
00-01 LAL 74 74 2,924 813-1,422 0-2 499-972 291 649 940 277 47 204 218 256 2,125
01-02 LAL 67 66 2,422 712-1,229 0-1 398-717 235 480 715 200 41 137 171 199 1,822
02-03 LAL 67 66 2,535 695-1,211 0-0 451-725 259 483 742 206 38 159 196 229 1,841
03-04 LAL 67 67 2,464 554-948 0-0 331-676 246 523 769 196 34 166 195 225 1,439
04-05 MIA 73 73 2,492 658-1,095 0-0 353-765 253 507 760 200 36 171 203 262 1,669
05-06 MIA 59 58 1,806 480-800 0-0 221-471 172 369 541 113 23 104 168 230 1,181
06-07 MIA 40 39 1,135 283-479 0-0 124-294 97 200 297 79 8 55 95 139 690
07-08 MIA 33 33 945 191-329 0-0 88-178 99 159 258 45 19 54 98 134 470
07-08 PHX 28 28 803 140-229 0-0 82-160 67 229 296 48 13 34 83 94 362
08-09 PHX 67 67 2,029 468-765 0-1 280-455 170 407 577 114 37 97 150 234 1,216
Career -- 1109 1100 39,702 10,890-18,717 1-21 5,721-10,831 4,051 8,459 12,510 2,908 696 2,617 3,131 3,838 27,502
All-Star -- 12 9 274 87-158 0-2 28-62 39 58 97 17 13 19 22 29 202
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
93-94 ORL 3 3 42.0 0.511 0.000 0.471 5.7 7.7 13.3 2.3 0.7 3.0 3.33 4.30 20.7
94-95 ORL 21 21 38.3 0.577 0.000 0.571 4.5 7.4 11.9 3.3 0.9 1.9 3.48 4.00 25.7
95-96 ORL 12 12 38.3 0.606 0.000 0.393 4.1 5.9 10.0 4.6 0.8 1.2 3.67 3.30 25.8
96-97 LAL 9 9 36.2 0.514 0.000 0.610 4.2 6.3 10.6 3.2 0.6 1.9 2.44 4.10 26.9
97-98 LAL 13 13 38.5 0.612 0.000 0.503 3.7 6.5 10.2 2.9 0.5 2.6 3.31 3.20 30.5
98-99 LAL 8 8 39.4 0.510 0.000 0.466 5.5 6.1 11.6 2.3 0.9 2.9 2.25 3.60 26.6
99-00 LAL 23 23 43.5 0.566 0.000 0.456 5.2 10.3 15.4 3.1 0.6 2.4 2.43 2.90 30.7
00-01 LAL 16 16 42.3 0.555 0.000 0.525 5.7 9.8 15.4 3.2 0.4 2.4 3.56 3.40 30.4
01-02 LAL 19 19 40.8 0.529 0.000 0.649 3.5 9.1 12.6 2.8 0.5 2.5 3.26 3.30 28.5
02-03 LAL 12 12 40.1 0.535 0.000 0.621 5.3 9.6 14.8 3.7 0.6 2.8 2.92 2.80 27.0
03-04 LAL 22 22 41.7 0.593 0.000 0.429 4.1 9.1 13.2 2.5 0.3 2.8 2.50 4.10 21.5
04-05 MIA 13 13 33.2 0.558 0.000 0.472 1.5 6.4 7.8 1.9 0.4 1.5 3.23 4.00 19.4
05-06 MIA 23 23 33.0 0.612 0.000 0.374 3.3 6.5 9.8 1.7 0.5 1.5 3.70 3.70 18.4
06-07 MIA 4 4 30.3 0.559 0.000 0.333 4.0 4.5 8.5 1.3 0.2 1.5 3.50 3.80 18.8
07-08 PHX 5 5 30.0 0.440 0.000 0.500 2.6 6.6 9.2 1.0 1.0 2.6 1.80 4.20 15.2
07-08 PHX 5 5 30.0 0.440 0.000 0.500 2.6 6.6 9.2 1.0 1.0 2.6 1.80 4.20 15.2
Career -- 203 203 38.6 0.564 0.000 0.501 4.2 7.9 12.1 2.8 0.6 2.2 3.08 3.60 25.2
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
93-94 ORL 3 3 126 23-45 0-0 16-34 17 23 40 7 2 9 10 13 62
94-95 ORL 21 21 805 195-338 0-0 149-261 95 155 250 70 18 40 73 84 539
95-96 ORL 12 12 459 131-216 0-0 48-122 49 71 120 55 9 15 44 40 310
96-97 LAL 9 9 326 89-173 0-0 64-105 38 57 95 29 5 17 22 37 242
97-98 LAL 13 13 501 158-258 0-0 80-159 48 84 132 38 7 34 43 41 396
98-99 LAL 8 8 315 79-155 0-0 55-118 44 49 93 18 7 23 18 29 213
99-00 LAL 23 23 1,000 286-505 0-0 135-296 119 236 355 71 13 55 56 67 707
00-01 LAL 16 16 676 191-344 0-0 105-200 91 156 247 51 7 38 57 55 487
01-02 LAL 19 19 776 203-384 0-0 135-208 67 172 239 54 10 48 62 62 541
02-03 LAL 12 12 481 121-226 0-0 82-132 63 115 178 44 7 34 35 34 324
03-04 LAL 22 22 917 182-307 0-0 109-254 91 200 291 55 7 61 55 90 473
04-05 MIA 13 13 431 101-181 0-0 50-106 19 83 102 25 5 19 42 52 252
05-06 MIA 23 23 759 178-291 0-0 68-182 75 150 225 39 11 34 85 84 424
06-07 MIA 4 4 121 33-59 0-0 9-27 16 18 34 5 1 6 14 15 75
07-08 PHX 5 5 150 22-50 0-0 32-64 13 33 46 5 5 13 9 21 76
07-08 PHX 5 5 150 22-50 0-0 32-64 13 33 46 5 5 13 9 21 76
Career -- 203 203 7,843 1,992-3,532 0-0 1,137-2,268 845 1,602 2,447 566 114 446 625 724 5,121
Playoffs Ranks

Regular Season Ranks
Ranks #32 in the NBA in Points Per Game(18.1)
Ranks #14 in the NBA in Rebounds Per Game(8.6)
Ranks #1 in the NBA in Field-Goal Percentage(0.612)
Ranks #14 in the NBA in Blocks Per Game(1.45)
Ranks #36 in the NBA in Field Goals Made(468.0)
Ranks #32 in the NBA in Free Throws(280.0)
Ranks #13 in the NBA in Free Throw Attempts(455.0)
Ranks #25 in the NBA in Offensive Rebounds(170.0)
Ranks #19 in the NBA in Offensive Rebounds Per Game(2.5)
Ranks #22 in the NBA in Defensive Rebounds(407.0)
Ranks #15 in the NBA in Defensive Rebounds Per Game(6.1)
Ranks #20 in the NBA in Total Rebounds(577.0)
Ranks #16 in the NBA in Blocks(97.0)
Ranks #37 in the NBA in Points(1216.0)
Ranks #16 in the NBA in Double-doubles(27.0)
Ranks #10 in the NBA in Field Goals Per 48 Minutes(11.07)
Ranks #22 in the NBA in Free Throws Per 48 Minutes(6.62)
Ranks #6 in the NBA in Free Throw Attempts Per 48 Minutes(10.76)
Ranks #28 in the NBA in Offensive Rebounds Per 48 Minutes(4.0)
Ranks #16 in the NBA in Defensive Rebounds Per 48 Minutes(9.6)
Ranks #20 in the NBA in Rebounds Per 48 Minutes(13.6)
Ranks #19 in the NBA in Blocks Per 48 Minutes(2.29)
Ranks #14 in the NBA in Points Per 48 Minutes(28.8)
Ranks #41 in the NBA in Total Turnovers(150.0)
Ranks #19 in the NBA in Total Efficiency Points(1419.0)
Ranks #20 in the NBA in Efficiency Ranking(21.18)
Ranks #7 in the NBA in Efficiency Ranking Per 48 Minutes(33.57)
Ranks #33 in the NBA in Turnovers Per Game(2.24)
Ranks #30 in the NBA in Turnovers Per 48 Minutes(3.55)

Season Highs/Career Highs
Points 45 vs. Toronto 02/27/09 61 @ L.A. Clippers 03/06/00
Field Goals Made 20 vs. Toronto 02/27/09 24 @ L.A. Clippers 03/06/00
Field Goals Attempted 25 vs. Toronto 02/27/09 40 @ Washington 03/22/96
Three Point Field Goals Made None 1 vs. Milwaukee 02/16/96
Three Point Field Goals Attempted 1 @ Sacramento 03/29/09 1 21 Times
Free Throws Made 11 vs. New York 12/15/08 19 vs. Chicago 11/19/99
Free Throws Attempted 18 vs. New York 12/15/08 31 vs. Chicago 11/19/99
Offensive Rebounds 7 2 Times 14 3 Times
Defensive Rebounds 11 3 Times 25 vs. Milwaukee 03/21/04
Total Rebounds 17 vs. Portland 11/22/08 28 @ New Jersey 11/20/93
Assists 6 @ Sacramento 11/14/08 10 vs. Toronto 04/11/06
Steals 4 @ Utah 03/28/09 5 3 Times
Blocks 4 2 Times 15 @ New Jersey 11/20/93
Minutes Played 43 @ Sacramento 11/14/08 55 @ Utah 01/24/00


http://www.nba.com/playerfile/shaquille_oneal/career_stats.html

No comments:

Post a Comment

I would like to thank every reader, every single, person that visits " Lummpy's Sports World ".
I would love to hear all of your thoughts on the posts on Lummpy's Sports World. Good or bad, even so so.
I want read what you have to say. Feel free to write me a E mail, at LunsfordMD@gmail.com.