AdBrite

Your Ad Here

AdBrite

Your Ad Here

Saturday, March 28, 2009

Manny Ramirez Stats


Manuel Aristides Ramirez
Birth Date May 30, 1972
Birth Place Santo Domingo, Dominican Republic
Age 36
Weight 200 lbs.
Height 6-0
Pronounced Ruh-MEER-ez
Bats Right
Throws Right
Experience 16 years
Salary 2009: $20,000,000

1993 Cle 22 53 5 9 1 0 2 5 2 8 0 0 .170 .200 .302 .502
1994 Cle 91 290 51 78 22 0 17 60 42 72 4 2 .269 .357 .521 .878
1995 Cle 137 484 85 149 26 1 31 107 75 112 6 6 .308 .402 .558 .960
1996 Cle 152 550 94 170 45 3 33 112 85 104 8 5 .309 .399 .582 .981
1997 Cle 150 561 99 184 40 0 26 88 79 115 2 3 .328 .415 .538 .953
1998 Cle 150 571 108 168 35 2 45 145 76 121 5 3 .294 .377 .599 .976
1999 Cle 147 522 131 174 34 3 44 165 96 131 2 4 .333 .442 .663 1.105
2000 Cle 118 439 92 154 34 2 38 122 86 117 1 1 .351 .457 .697 1.154
2001 Bos 142 529 93 162 33 2 41 125 81 147 0 1 .306 .405 .609 1.014
2002 Bos 120 436 84 152 31 0 33 107 73 85 0 0 .349 .450 .647 1.097
2003 Bos 154 569 117 185 36 1 37 104 97 94 3 1 .325 .427 .587 1.014
2004 Bos 152 568 108 175 44 0 43 130 82 124 2 4 .308 .397 .613 1.010
2005 Bos 152 554 112 162 30 1 45 144 80 119 1 0 .292 .388 .594 .982
2006 Bos 130 449 79 144 27 1 35 102 100 102 0 1 .321 .439 .619 1.058
2007 Bos 133 483 84 143 33 1 20 88 71 92 0 0 .296 .388 .493 .881
2008 Bos 100 365 66 109 22 1 20 68 52 86 1 0 .299 .398 .529 .927
2008 LA 53 187 36 74 14 0 17 53 35 38 2 0 .396 .489 .743 1.232
2008 -- 153 552 102 183 36 1 37 121 87 124 3 0 .332 .430 .601 1.031
Total -- 2103 7610 1444 2392 507 18 527 1725 1212 1667 37 31 .314 .411 .593 1.004
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
12.98 162 586 111 184 39 1 41 133 93 128 3 2 .314 .411 .593 1.004
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1995 15 51 5 10 0 0 3 4 7 12 1 0 .196 .305 .373 .678
1996 4 16 4 6 2 0 2 2 1 4 0 0 .375 .412 .875 1.287
1997 18 68 8 13 2 0 4 12 11 13 0 0 .191 .305 .397 .702
1998 10 35 4 12 3 0 4 7 5 13 0 0 .343 .442 .771 1.213
1999 5 18 5 1 1 0 0 1 4 8 0 0 .056 .261 .111 .372
2003 12 49 8 13 1 0 3 7 4 11 0 1 .265 .321 .469 .790
2004 14 60 8 21 3 0 2 11 9 11 0 0 .350 .423 .500 .923
2005 3 10 2 3 0 0 2 4 2 0 0 0 .300 .417 .900 1.317
2007 14 46 11 16 2 0 4 16 16 9 0 0 .348 .508 .652 1.160
2008 8 25 9 13 2 0 4 10 11 4 0 0 .520 .667 1.080 1.747
Total 103 378 64 108 16 0 28 74 70 85 1 1 .286 .399 .550 .949
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1995 ALS 0 0 0 0 0 0 0 2 0 0 0 .000 1.000 .000 1.000
1998 ALS 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
1999 ALS 1 1 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
2001 ALS 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2002 ALS 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
2004 ALS 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500
2005 ALS 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2007 ALS 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 ALS 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1993 Cle 55 0 .00 16 0 0 0 0 3 0 0 --
1994 Cle 336 0 .00 151 4 0 0 4 6 0 0 --
1995 Cle 571 0 .00 270 5 2 5 6 13 0 0 --
1996 Cle 647 0 .00 320 9 0 3 8 18 0 0 --
1997 Cle 651 0 .00 302 4 0 7 5 19 0 0 --
1998 Cle 663 0 .00 342 10 0 6 6 18 0 0 --
1999 Cle 640 0 .00 346 9 0 13 9 12 0 0 --
2000 Cle 532 0 .00 306 4 0 3 9 9 0 0 --
2001 Bos 620 0 .00 322 2 0 8 25 9 0 0 --
2002 Bos 518 2094 4.04 282 1 0 8 14 13 0 0 --
2003 Bos 679 2665 3.92 334 5 0 8 28 22 0 0 --
2004 Bos 663 2627 3.96 348 7 0 6 15 17 188 263 0.71
2005 Bos 650 2641 4.06 329 6 0 10 9 20 169 272 0.62
2006 Bos 558 2324 4.16 278 8 0 1 16 13 132 223 0.59
2007 Bos 569 2201 3.87 238 8 0 7 13 21 155 244 0.64
2008 Bos 425 1684 3.96 193 0 0 8 8 12 114 165 0.69
2008 LA 229 880 3.84 139 4 0 3 16 5 54 99 0.55
Total -- 9006 17116 1.90 4516 86 2 96 191 230 812 1266 0.64
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1993 Cle 0 0 0.00 3 26.5 .036 0.25 .132 .170 0.00
1994 Cle 4 2 0.67 39 17.1 .125 0.58 .252 .403 6.48
1995 Cle 6 6 0.50 58 15.6 .132 0.67 .250 .405 10.05
1996 Cle 8 5 0.62 81 16.7 .131 0.82 .273 .433 12.88
1997 Cle 2 3 0.40 66 21.6 .121 0.69 .210 .349 3.71
1998 Cle 5 3 0.63 82 12.7 .115 0.63 .305 .441 9.00
1999 Cle 2 4 0.33 81 11.9 .150 0.73 .330 .510 3.83
2000 Cle 1 1 0.50 74 11.6 .162 0.74 .346 .542 1.95
2001 Bos 0 1 0.00 76 12.9 .131 0.55 .302 .454 0.00
2002 Bos 0 0 0.00 64 13.2 .141 0.86 .298 .466 0.00
2003 Bos 3 1 0.75 74 15.4 .143 1.03 .262 .436 5.55
2004 Bos 2 4 0.33 87 13.2 .124 0.66 .305 .445 3.82
2005 Bos 1 0 1.00 76 12.3 .123 0.67 .301 .448 1.96
2006 Bos 0 1 0.00 63 12.8 .179 0.98 .298 .519 0.00
2007 Bos 0 0 0.00 54 24.2 .125 0.77 .197 .344 0.00
2008 Bos 1 0 1.00 43 18.3 .122 0.61 .230 .375 1.91
2008 LA 2 0 1.00 31 11.0 .153 0.92 .348 .545 3.58
Total -- 37 31 0.54 1052 14.4 .135 0.73 .279 .439 69.15


Oklahoma Sooner's Crush Syracuse


Oklahoma Sooners Crush Syracuse , Friday night .
There was some post-game discussion as to what might have been the turning point in Oklahoma's 84-71 victory over Syracuse .
The most appropriate answer might have been the start of each half.

The Sooners jumped to a 10-2 lead to start the game and began the second half with a 17-3 run. Everything else was just the Orange trying to keep the score close.

"I thought Oklahoma played tremendous today," Syracuse coach Jim Boeheim said. "They were very good offensively in both halves."
The Sooners had some open looks, and they couldn't seem to miss. The Orange had some open looks, and they couldn't seem to make.

Syracuse point guard Jonny Flynn played well throughout with 22 points and six assists. By the time his fellow guards started hitting 3-pointers in the second half, the game was out of reach.
"Oklahoma just was a better team than us tonight,"

Flynn said. "Blake Griffin (30 points, 14 rebounds) is as good as advertised, and (Tony) Crocker came out there and had a tremendous shooting night (6 for 11 on 3-point range and a career-high 28 points).

Oklahoma just took control of the game . Nobody saw this coming even Syracuse . I have not seen a team get crushed like this in a long time . Can Oklahoma be beaten ?
Or was this game , a fluke ?

I think the Sooners can run the table , only if they spread the ball around . Like the did last against Syracuse .
Everyone on the Oklahoma team seemed to hit everything last night . Yes , I do believe they was in the Zone .
A reporter asked Boeheim ,
Flynn, a sophomore, eventually was asked if he planned to leave school early for the NBA Draft.
"Anybody that would ask him right now what he's doing is an idiot," Boeheim said. "Not a journalist. He's an absolute idiot. But that's OK. There are some players and coaches that are idiots too."

The Sooner Nation , needs more than a elite eight , round for the Sooners . They need their first NCAA Basketball Championship .

That will make this season complete for the Sooner State , the School , and yes their team.

The Orange Men of Syracuse , is a good team . However they just got out played Friday night .

Thursday, March 26, 2009

Sweet 16 NCAA Thrusday 03-16-09

Scores from the four of the Sweet 16 , games .
Missouri 102 Memphis 91 .

Purdue 60 Connecticut 72

Villanova 77 Duke 54

Xavier 55 Pittsburgh 60

Wednesday, March 25, 2009

Tim Duncan Stats


Tim Duncan, San Antonio Spurs Superstar


2008-09 Statistics
PPG
19.8
RPG
10.60
APG
3.7
EFF
+ 24.63
Born: Apr 25, 1976
Height: 6-11 / 2,11
Weight: 260 lbs. / 117,9 kg.
College: Wake Forest
Years Pro: 11

Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 SAS 82 82 39.1 0.549 0.000 0.662 3.3 8.6 11.9 2.7 0.7 2.5 3.40 3.10 21.1
98-99 SAS 50 50 39.3 0.495 0.143 0.690 3.2 8.2 11.4 2.4 0.9 2.5 2.92 2.90 21.7
99-00 SAS 74 74 38.9 0.490 0.091 0.761 3.5 8.9 12.4 3.2 0.9 2.2 3.27 2.80 23.2
00-01 SAS 82 82 38.7 0.499 0.259 0.618 3.2 9.0 12.2 3.0 0.9 2.3 2.95 3.00 22.2
01-02 SAS 82 82 40.6 0.508 0.100 0.799 3.3 9.4 12.7 3.7 0.7 2.5 3.21 2.60 25.5
02-03 SAS 81 81 39.3 0.513 0.273 0.710 3.2 9.7 12.9 3.9 0.7 2.9 3.06 2.90 23.3
03-04 SAS 69 68 36.6 0.501 0.167 0.599 3.3 9.2 12.4 3.1 0.9 2.7 2.65 2.40 22.3
04-05 SAS 66 66 33.4 0.496 0.333 0.670 3.1 8.0 11.1 2.7 0.7 2.6 1.92 2.20 20.3
05-06 SAS 80 80 34.8 0.484 0.400 0.629 2.9 8.1 11.0 3.2 0.9 2.0 2.48 2.70 18.6
06-07 SAS 80 80 34.1 0.546 0.111 0.637 2.7 7.9 10.6 3.4 0.8 2.4 2.80 2.50 20.0
07-08 SAS 78 78 34.0 0.497 0.000 0.730 3.0 8.3 11.3 2.8 0.7 2.0 2.28 2.40 19.3
08-09 SAS 65 65 34.4 0.502 0.000 0.698 2.6 8.0 10.6 3.7 0.6 1.8 2.23 2.40 19.8
Career -- 889 888 37.0 0.507 0.188 0.685 3.1 8.6 11.7 3.2 0.8 2.3 2.78 2.70 21.5
All-Star -- 11 10 23.8 0.584 0.333 0.800 3.1 7.5 10.6 2.5 0.8 0.7 2.45 1.30 11.9
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 SAS 82 82 3,204 706-1,287 0-10 319-482 274 703 977 224 55 206 279 254 1,731
98-99 SAS 50 50 1,963 418-845 1-7 247-358 159 412 571 121 45 126 146 147 1,084
99-00 SAS 74 74 2,875 628-1,281 1-11 459-603 262 656 918 234 66 165 242 210 1,716
00-01 SAS 82 82 3,174 702-1,406 7-27 409-662 259 738 997 245 70 192 242 247 1,820
01-02 SAS 82 82 3,329 764-1,504 1-10 560-701 268 774 1,042 307 61 203 263 217 2,089
02-03 SAS 81 81 3,181 714-1,392 6-22 450-634 259 784 1,043 316 55 237 248 231 1,884
03-04 SAS 69 68 2,527 592-1,181 2-12 352-588 227 632 859 213 62 185 183 164 1,538
04-05 SAS 66 66 2,203 517-1,042 3-9 305-455 202 530 732 179 45 174 127 144 1,342
05-06 SAS 80 80 2,784 574-1,185 2-5 335-533 231 650 881 253 70 162 198 219 1,485
06-07 SAS 80 80 2,726 618-1,131 1-9 362-568 213 633 846 273 66 190 224 203 1,599
07-08 SAS 78 78 2,651 585-1,178 0-4 338-463 237 644 881 218 56 152 178 185 1,508
08-09 SAS 65 65 2,237 497-990 0-2 296-424 171 517 688 238 36 115 145 155 1,290
Career -- 889 888 32,854 7,315-14,422 24-128 4,432-6,471 2,762 7,673 10,435 2,821 687 2,107 2,475 2,376 19,086
All-Star -- 11 10 262 59-101 1-3 12-15 34 83 117 27 9 8 27 14 131
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 SAS 9 9 41.6 0.521 0.000 0.667 2.2 6.8 9.0 1.9 0.6 2.6 2.78 2.70 20.7
98-99 SAS 17 17 43.1 0.511 0.000 0.748 3.2 8.2 11.5 2.8 0.8 2.7 3.06 2.90 23.2
00-01 SAS 13 13 40.5 0.488 1.000 0.639 4.2 10.3 14.5 3.8 1.1 2.7 3.85 3.30 24.4
01-02 SAS 9 9 42.2 0.453 0.333 0.822 3.1 11.3 14.4 5.0 0.7 4.3 4.11 2.40 27.6
02-03 SAS 24 24 42.5 0.529 0.000 0.677 4.0 11.4 15.4 5.3 0.6 3.3 3.17 3.30 24.7
03-04 SAS 10 10 40.5 0.522 0.000 0.632 3.3 8.0 11.3 3.2 0.8 2.0 4.20 3.40 22.1
04-05 SAS 23 23 37.8 0.464 0.200 0.717 3.8 8.7 12.4 2.7 0.3 2.3 2.70 2.90 23.6
05-06 SAS 13 13 37.9 0.573 0.000 0.718 2.5 8.0 10.5 3.3 0.9 1.9 2.62 3.80 25.8
06-07 SAS 20 20 36.8 0.521 0.000 0.644 3.7 7.8 11.5 3.3 0.6 3.1 2.95 3.00 22.2
07-08 SAS 17 17 39.2 0.449 0.200 0.626 3.6 10.9 14.5 3.3 0.9 2.1 2.41 2.40 20.2
Career -- 155 155 40.0 0.501 0.143 0.691 3.5 9.3 12.7 3.5 0.7 2.7 3.08 3.00 23.4
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 SAS 9 9 374 73-140 0-1 40-60 20 61 81 17 5 23 25 24 186
98-99 SAS 17 17 733 144-282 0-3 107-143 55 140 195 48 13 45 52 50 395
00-01 SAS 13 13 526 120-246 1-1 76-119 54 134 188 49 14 35 50 43 317
01-02 SAS 9 9 380 82-181 1-3 83-101 28 102 130 45 6 39 37 22 248
02-03 SAS 24 24 1,021 218-412 0-7 157-232 96 273 369 127 15 79 76 78 593
03-04 SAS 10 10 405 83-159 0-1 55-87 33 80 113 32 8 20 42 34 221
04-05 SAS 23 23 869 197-425 1-5 147-205 87 199 286 63 8 52 62 66 542
05-06 SAS 13 13 493 121-211 0-2 94-131 33 104 137 43 11 25 34 50 336
06-07 SAS 20 20 736 174-334 0-0 96-149 73 156 229 65 13 62 59 59 444
07-08 SAS 17 17 666 135-301 1-5 72-115 61 186 247 56 15 35 41 41 343
Career -- 155 155 6,203 1,347-2,691 4-28 927-1,342 540 1,435 1,975 545 108 415 478 467 3,625
Playoffs Ranks

Regular Season Ranks
Ranks #20 in the NBA in Points Per Game(19.8)
Ranks #4 in the NBA in Rebounds Per Game(10.6)
Ranks #42 in the NBA in Assists Per Game(3.7)
Ranks #23 in the NBA in Field-Goal Percentage(0.502)
Ranks #11 in the NBA in Blocks Per Game(1.77)
Ranks #17 in the NBA in Field Goals Made(497.0)
Ranks #25 in the NBA in Field Goal Attempts(990.0)
Ranks #25 in the NBA in Free Throws(296.0)
Ranks #15 in the NBA in Free Throw Attempts(424.0)
Ranks #22 in the NBA in Offensive Rebounds(171.0)
Ranks #16 in the NBA in Offensive Rebounds Per Game(2.6)
Ranks #4 in the NBA in Defensive Rebounds(517.0)
Ranks #5 in the NBA in Defensive Rebounds Per Game(8.0)
Ranks #5 in the NBA in Total Rebounds(688.0)
Ranks #12 in the NBA in Blocks(115.0)
Ranks #24 in the NBA in Points(1290.0)
Ranks #3 in the NBA in Double-doubles(43.0)
Ranks #12 in the NBA in Field Goals Per 48 Minutes(10.66)
Ranks #22 in the NBA in Field-Goal Attempts Per 48 Minutes(21.24)
Ranks #23 in the NBA in Free Throws Per 48 Minutes(6.35)
Ranks #13 in the NBA in Free Throw Attempts Per 48 Minutes(9.1)
Ranks #39 in the NBA in Offensive Rebounds Per 48 Minutes(3.7)
Ranks #7 in the NBA in Defensive Rebounds Per 48 Minutes(11.1)
Ranks #11 in the NBA in Rebounds Per 48 Minutes(14.8)
Ranks #16 in the NBA in Blocks Per 48 Minutes(2.47)
Ranks #22 in the NBA in Points Per 48 Minutes(27.7)
Ranks #43 in the NBA in Total Turnovers(145.0)
Ranks #10 in the NBA in Total Efficiency Points(1601.0)
Ranks #8 in the NBA in Efficiency Ranking(24.63)
Ranks #5 in the NBA in Efficiency Ranking Per 48 Minutes(34.35)
Ranks #36 in the NBA in Turnovers Per Game(2.23)

Season Highs/Career Highs
Points 32 3 Times 53 vs. Dallas 12/26/01
Field Goals Made 13 3 Times 19 3 Times
Field Goals Attempted 26 @ Minnesota 11/05/08 34 @ Orlando 12/05/03
Three Point Field Goals Made None 1 24 Times
Three Point Field Goals Attempted 1 2 Times 2 10 Times
Free Throws Made 11 vs. Golden State 03/24/09 17 vs. Utah 01/17/02
Free Throws Attempted 13 2 Times 24 vs. Dallas 02/13/01
Offensive Rebounds 7 @ Dallas 03/04/09 12 @ Sacramento 02/12/02
Defensive Rebounds 14 @ Phoenix 12/25/08 23 @ Miami 02/01/03
Total Rebounds 18 @ Detroit 02/19/09 25 @ Miami 02/01/03
Assists 9 vs. L.A. Clippers 01/08/09 11 vs. Cleveland 03/25/00
Steals 3 2 Times 8 @ Denver 02/09/00
Blocks 6 @ L.A. Clippers 11/17/08 9 vs. Memphis 01/26/07
Minutes Played 50 @ Dallas 12/09/08 52 @ Sacramento 04/27/99

Steve Nash Stats


Steve Nash Stats 2008-09 Statistics
PPG
15.3
RPG
3.10
APG
9.6
EFF
+ 19.60
Born: Feb 7, 1974
Height: 6-3 / 1,91
Weight: 178 lbs. / 80,7 kg.
College: Santa Clara
Years Pro: 12


Year
Team
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
TO
PF
PPG
96-97
PHO
65
2
10.5
0.423
0.418
0.824
0.2
0.7
1.0
2.1
0.3
0.0
0.97
1.40
3.3
97-98
PHO
76
9
21.9
0.459
0.415
0.860
0.4
1.7
2.1
3.4
0.8
0.1
1.29
1.90
9.1
98-99
DAL
40
40
31.7
0.363
0.374
0.826
0.8
2.1
2.9
5.5
0.9
0.1
2.08
2.50
7.9
99-00
DAL
56
27
27.4
0.477
0.403
0.882
0.6
1.6
2.2
4.9
0.7
0.1
1.82
2.20
8.6
00-01
DAL
70
70
34.1
0.487
0.406
0.895
0.7
2.5
3.2
7.3
1.0
0.1
2.93
2.30
15.6
01-02
DAL
82
82
34.6
0.483
0.455
0.887
0.6
2.5
3.1
7.7
0.6
0.1
2.79
2.00
17.9
02-03
DAL
82
82
33.1
0.465
0.413
0.909
0.8
2.1
2.9
7.3
1.0
0.1
2.34
1.60
17.7
03-04
DAL
78
78
33.5
0.470
0.405
0.916
0.8
2.2
3.0
8.8
0.9
0.1
2.68
1.80
14.5
04-05
PHO
75
75
34.3
0.502
0.431
0.887
0.8
2.6
3.3
11.5
1.0
0.1
3.27
1.80
15.5
05-06
PHX
79
79
35.4
0.512
0.439
0.921
0.6
3.6
4.2
10.5
0.8
0.2
3.49
1.50
18.8
06-07
PHX
76
76
35.3
0.532
0.455
0.899
0.4
3.1
3.5
11.6
0.8
0.1
3.78
1.50
18.6
07-08
PHX
81
81
34.3
0.504
0.470
0.906
0.3
3.1
3.5
11.1
0.6
0.1
3.64
1.40
16.9
08-09
PHX
62
62
33.8
0.496
0.435
0.940
0.2
2.9
3.1
9.6
0.7
0.2
3.50
1.50
15.3
Career
--
922
763
31.0
0.486
0.432
0.900
0.5
2.4
3.0
8.0
0.8
0.0
2.71
1.80
14.3
All-Star
--
5
1
20.8
0.417
0.250
0.000
1.0
1.6
2.6
6.0
0.6
0.2
2.00
1.40
4.4
Career Season Totals
Year
Team
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
96-97
PHO
65
2
684
74-175
23-55
42-51
16
47
63
138
20
0
63
92
213
97-98
PHO
76
9
1,664
268-584
81-195
74-86
32
128
160
262
63
4
98
145
691
98-99
DAL
40
40
1,269
114-314
49-131
38-46
32
82
114
219
37
2
83
98
315
99-00
DAL
56
27
1,532
173-363
60-149
75-85
34
87
121
272
37
3
102
122
481
00-01
DAL
70
70
2,387
386-792
89-219
231-258
46
177
223
509
72
5
205
158
1,092
01-02
DAL
82
82
2,837
525-1,088
156-343
260-293
50
204
254
634
53
4
229
164
1,466
02-03
DAL
82
82
2,711
518-1,114
111-269
308-339
63
171
234
598
85
6
192
134
1,455
03-04
DAL
78
78
2,612
397-845
104-257
230-251
59
173
232
687
67
8
209
139
1,128
04-05
PHO
75
75
2,573
430-857
94-218
211-238
57
192
249
861
74
6
245
136
1,165
05-06
PHX
79
79
2,796
541-1,056
150-342
257-279
47
286
333
826
61
12
276
120
1,489
06-07
PHX
76
76
2,682
517-971
156-343
222-247
30
239
269
884
57
6
287
117
1,412
07-08
PHX
81
81
2,780
485-962
179-381
222-245
28
254
282
898
53
5
295
113
1,371
08-09
PHX
62
62
2,098
351-707
91-209
158-168
13
182
195
596
46
10
217
92
951
Career
--
922
763
28,625
4,779-9,828
1,343-3,111
2,328-2,586
507
2,222
2,729
7,384
725
71
2,501
1,630
13,229
All-Star
--
5
1
104
10-24
2-8
0-1
5
8
13
30
3
1
10
7
22
Career Playoff Averages
Year
Team
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
TO
PF
PPG
96-97
PHO
4
0
3.8
0.222
0.250
0.000
0.3
0.0
0.3
0.3
0.2
0.2
0.50
1.30
1.3
97-98
PHO
4
1
12.8
0.444
0.200
0.625
0.5
2.0
2.5
1.8
0.5
0.0
0.75
1.80
5.5
00-01
DAL
10
10
37.0
0.417
0.410
0.882
0.6
2.6
3.2
6.4
0.6
0.1
2.50
1.90
13.6
01-02
DAL
8
8
40.4
0.432
0.444
0.971
0.9
3.1
4.0
8.8
0.5
0.0
3.75
2.50
19.5
02-03
DAL
20
20
36.5
0.447
0.487
0.873
0.8
2.8
3.5
7.3
0.9
0.1
2.55
2.40
16.1
03-04
DAL
5
5
39.4
0.386
0.375
0.889
1.2
4.0
5.2
9.0
0.8
0.0
2.40
2.80
13.6
04-05
PHO
15
15
40.7
0.520
0.389
0.919
0.6
4.2
4.8
11.3
0.9
0.2
4.67
2.40
23.9
05-06
PHX
20
20
39.9
0.502
0.368
0.912
0.5
3.2
3.7
10.2
0.4
0.2
3.35
1.90
20.4
06-07
PHX
11
11
37.5
0.463
0.487
0.891
0.4
2.8
3.2
13.3
0.4
0.1
4.36
1.90
18.9
07-08
PHX
5
5
36.6
0.457
0.300
0.917
0.2
2.6
2.8
7.8
0.4
0.2
2.40
2.00
16.2
Career
--
102
95
36.2
0.467
0.413
0.900
0.6
3.0
3.6
8.7
0.6
0.1
3.14
2.10
17.3
Career Playoff Totals
Year
Team
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
96-97
PHO
4
0
15
2-9
1-4
0-0
1
0
1
1
1
1
2
5
5
97-98
PHO
4
1
51
8-18
1-5
5-8
2
8
10
7
2
0
3
7
22
00-01
DAL
10
10
370
45-108
16-39
30-34
6
26
32
64
6
1
25
19
136
01-02
DAL
8
8
323
51-118
20-45
34-35
7
25
32
70
4
0
30
20
156
02-03
DAL
20
20
729
115-257
37-76
55-63
15
55
70
145
17
1
51
47
322
03-04
DAL
5
5
197
27-70
6-16
8-9
6
20
26
45
4
0
12
14
68
04-05
PHO
15
15
610
140-269
21-54
57-62
9
63
72
170
14
3
70
36
358
05-06
PHX
20
20
798
146-291
32-87
83-91
9
64
73
204
8
5
67
38
407
06-07
PHX
11
11
413
74-160
19-39
41-46
4
31
35
146
4
1
48
21
208
07-08
PHX
5
5
183
32-70
6-20
11-12
1
13
14
39
2
1
12
10
81
Career
--
102
95
3,688
640-1,370
159-385
324-360
60
305
365
891
62
13
320
217
1,763
Playoffs Ranks
Regular Season Ranks
Ranks #49 in the NBA in Points Per Game(15.3)
Ranks #3 in the NBA in Assists Per Game(9.6)
Ranks #25 in the NBA in Field-Goal Percentage(0.496)
Ranks #10 in the NBA in Three-Point Field-Goal Percentage(0.435)
Ranks #3 in the NBA in Free-Throw Percentage(0.94)
Ranks #2 in the NBA in Assists(596.0)
Ranks #14 in the NBA in Assists Per Turnover(2.75)
Ranks #20 in the NBA in Double-doubles(23.0)
Ranks #3 in the NBA in Assists Per 48 Minutes(13.6)
Ranks #5 in the NBA in Total Turnovers(217.0)
Ranks #36 in the NBA in Total Efficiency Points(1215.0)
Ranks #31 in the NBA in Efficiency Ranking(19.6)
Ranks #27 in the NBA in Efficiency Ranking Per 48 Minutes(27.8)
Ranks #2 in the NBA in Turnovers Per Game(3.5)
Ranks #2 in the NBA in Turnovers Per 48 Minutes(4.96)
Season Highs/Career Highs
Points
32 @ Houston 03/06/09
42 2 Times
Field Goals Made
14 @ Houston 03/06/09
16 @ New Jersey 12/07/06
Field Goals Attempted
27 @ Houston 03/06/09
27 @ Houston 03/06/09
Three Point Field Goals Made
4 5 Times
8 vs. Denver 03/31/08
Three Point Field Goals Attempted
9 @ L.A. Lakers 12/10/08
15 vs. Washington 12/22/06
Free Throws Made
8 2 Times
13 vs. Portland 12/11/01
Free Throws Attempted
9 @ Milwaukee 11/08/08
16 vs. Portland 12/11/01
Offensive Rebounds
2 2 Times
4 7 Times
Defensive Rebounds
7 2 Times
11 vs. Philadelphia 03/30/05
Total Rebounds
8 @ Oklahoma City 11/25/08
13 vs. Philadelphia 03/30/05
Assists
21 @ Detroit 02/08/09
22 @ New York 01/02/06
Steals
4 2 Times
5 @ Boston 12/18/00
Blocks
2 vs. Detroit 11/16/08
2 4 Times
Minutes Played
46 @ Denver 01/15/09
55 @ New York 01/02/06


INfo from NBA.Com



Tuesday, March 24, 2009

Sex and Sports Woman of the Month


Megan Fox is The Sex and Sports Woman of the Month !!!!!!

Kobe Bryant or LeBron James , who is the MVP for the NBA




Who is the MVP ? In the NBA , for 2008 ,2009 season .

Kobe Bryant or LeBron James ?

KoBe Bryant
Season Team G GS MPG FG% 3p% FT% OFF DEF RPG APG SPG BPG TO PF PPG
08-09 LAL 69 69 36.4 0.470 0.342 0.863 1.1 4.3 5.4 4.9 1.4 0.5 2.68 2.30 27.7
Career 935 787 36.5 0.455 0.340 0.840 1.2 4.1 5.3 4.6 1.5 0.5 2.92 2.70 25.2

LeBron James
Season Team G GS MPG FG% 3p% FT% OFF DEF RPG APG SPG BPG TO PF PPG
08-09 CLE 70 70 38.1 0.488 0.331 0.768 1.4 6.2 7.6 7.3 1.8 1.3 3.01 1.80 28.6
Career 461 460 40.7 0.470 0.325 0.735 1.3 5.7 7.0 6.7 1.8 0.8 3.28 2.00 27.5

Kobe Bryant


2008-09 Statistics
PPG
27.7
RPG
5.40
APG
4.9
EFF
+ 24.77
Born: Aug 23, 1978
Height: 6-6 / 1,98
Weight: 205 lbs. / 93,0 kg.
High School: Lower Merion HS (PA)
Years Pro: 12


96-97 LAL 71 6 15.5 0.417 0.375 0.819 0.7 1.2 1.9 1.3 0.7 0.3 1.58 1.40 7.6
97-98 LAL 79 1 26.0 0.428 0.341 0.794 1.0 2.1 3.1 2.5 0.9 0.5 1.99 2.30 15.4
